![]() |
LIMA
Libre Multilingual Analyzer — C++ API
|
of an edge designed bi its bounds by feature id, const versions More...
Functions | |
| uint64_t | Lima::Common::AnnotationGraphs::AnnotationData::intAnnotation (AnnotationGraphVertex v1, AnnotationGraphVertex v2, uint64_t annot) const |
| const LimaString & | Lima::Common::AnnotationGraphs::AnnotationData::stringAnnotation (AnnotationGraphVertex v1, AnnotationGraphVertex v2, uint64_t annot) const |
| const GenericAnnotation & | Lima::Common::AnnotationGraphs::AnnotationData::annotation (AnnotationGraphVertex v1, AnnotationGraphVertex v2, uint64_t annot) const |
| GenericAnnotation & | Lima::Common::AnnotationGraphs::AnnotationData::annotation (AnnotationGraphVertex v1, AnnotationGraphVertex v2, uint64_t annot) |
of an edge designed bi its bounds by feature id, const versions
| GenericAnnotation & Lima::Common::AnnotationGraphs::AnnotationData::annotation | ( | AnnotationGraphVertex | v1, |
| AnnotationGraphVertex | v2, | ||
| uint64_t | annot | ||
| ) |
Definition at line 506 of file AnnotationData.cpp.
| const GenericAnnotation & Lima::Common::AnnotationGraphs::AnnotationData::annotation | ( | AnnotationGraphVertex | v1, |
| AnnotationGraphVertex | v2, | ||
| uint64_t | annot | ||
| ) | const |
Definition at line 487 of file AnnotationData.cpp.
| uint64_t Lima::Common::AnnotationGraphs::AnnotationData::intAnnotation | ( | AnnotationGraphVertex | v1, |
| AnnotationGraphVertex | v2, | ||
| uint64_t | annot | ||
| ) | const |
Definition at line 461 of file AnnotationData.cpp.
| const LimaString & Lima::Common::AnnotationGraphs::AnnotationData::stringAnnotation | ( | AnnotationGraphVertex | v1, |
| AnnotationGraphVertex | v2, | ||
| uint64_t | annot | ||
| ) | const |
Definition at line 474 of file AnnotationData.cpp.